Sorted by
- List View
- Map View
- Grid View
-
$384,9903 Beds, 2 Baths1,809 sqft lot 14,550 sqftMLS 7340383
-
$253,0002 Beds, 1 Bath1,004 sqftMLS 9281196
-
$398,0004 Beds, 2 Baths1,553 sqft lot 6,317 sqftMLS 6592816
-
$350,0003 Beds, 2 Baths1,854 sqft lot 6,199 sqftMLS 1488936
-
$369,9903 Beds, 2 Baths1,610 sqft lot 8,016 sqftMLS 6709502
-
$369,9903 Beds, 2 Baths1,800 sqft lot 5,750 sqftMLS 2534997
-
$364,9903 Beds, 2 Baths1,610 sqft lot 5,750 sqftMLS 9521942
-
$389,9903 Beds, 2 Baths1,800 sqft lot 7,319 sqftMLS 2888964
-
$369,9903 Beds, 2 Baths1,810 sqft lot 5,746 sqftMLS 9072979
-
$364,9904 Beds, 2 Baths2,080 sqft lot 5,750 sqftMLS 6955786
-
3 Beds, 2.5 Baths1,306 sqft lot 3,921 sqftMLS 9452164
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 12/23/24 8:58 AM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions